Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,161 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21448335027 2026/05/11 5:36:16 (3 mins ago) In-use 3 mins Singapore Japan 202.173.x.x OpenVPN In-use
VPN-21448335026 2026/05/11 5:36:15 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21448335025 2026/05/11 5:36:15 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21448335024 2026/05/11 5:36:15 (3 mins ago) In-use 3 mins India United States 38.13.x.x OpenVPN In-use
VPN-21448335023 2026/05/11 5:36:15 (3 mins ago) In-use 3 mins Nigeria Japan 202.173.x.x OpenVPN In-use
VPN-21448335022 2026/05/11 5:36:14 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21448335021 2026/05/11 5:36:14 (3 mins ago) In-use 3 mins Maldives Japan 219.100.x.x OpenVPN In-use
VPN-21448335020 2026/05/11 5:36:13 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21448335019 2026/05/11 5:36:12 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448335018 2026/05/11 5:36:11 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21448335017 2026/05/11 5:36:11 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21448335016 2026/05/11 5:36:11 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21448335015 2026/05/11 5:36:10 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21448335014 2026/05/11 5:36:10 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448335013 2026/05/11 5:36:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21448335012 2026/05/11 5:36:09 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21448335011 2026/05/11 5:36:09 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21448335010 2026/05/11 5:36:09 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21448335009 2026/05/11 5:36:09 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21448335008 2026/05/11 5:36:09 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448335007 2026/05/11 5:36:09 (3 mins ago) In-use 3 mins Angola Japan 219.100.x.x OpenVPN In-use
VPN-21448335006 2026/05/11 5:36:08 (3 mins ago) In-use 3 mins Singapore Korea Republic of 119.200.x.x OpenVPN In-use
VPN-21448335005 2026/05/11 5:36:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21448335004 2026/05/11 5:36:08 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448335003 2026/05/11 5:36:08 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21448335002 2026/05/11 5:36:07 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21448335001 2026/05/11 5:36:07 (3 mins ago) In-use 3 mins Argentina Japan 210.139.x.x OpenVPN In-use
VPN-21448335000 2026/05/11 5:36:07 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448334999 2026/05/11 5:36:07 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448334998 2026/05/11 5:36:06 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21448334997 2026/05/11 5:36:06 (3 mins ago) 5:36:07 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21448334996 2026/05/11 5:36:06 (3 mins ago) In-use 3 mins Singapore Korea Republic of 119.200.x.x OpenVPN In-use
VPN-21448334995 2026/05/11 5:36:06 (3 mins ago) In-use 3 mins Germany Japan 60.236.x.x OpenVPN In-use
VPN-21448334994 2026/05/11 5:36:06 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21448334993 2026/05/11 5:36:06 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448334992 2026/05/11 5:36:05 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21448334991 2026/05/11 5:36:05 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21448334990 2026/05/11 5:36:05 (3 mins ago) In-use 3 mins Singapore Korea Republic of 119.200.x.x OpenVPN In-use
VPN-21448334989 2026/05/11 5:36:05 (3 mins ago) In-use 3 mins France Korea Republic of 59.9.x.x OpenVPN In-use
VPN-21448334988 2026/05/11 5:36:05 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21448334987 2026/05/11 5:36:04 (3 mins ago) In-use 3 mins France Japan 60.127.x.x OpenVPN In-use
VPN-21448334986 2026/05/11 5:36:04 (3 mins ago) 5:36:18 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21448334985 2026/05/11 5:36:04 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21448334984 2026/05/11 5:36:03 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21448334983 2026/05/11 5:36:03 (3 mins ago) In-use 3 mins Singapore Korea Republic of 119.200.x.x OpenVPN In-use
VPN-21448334982 2026/05/11 5:36:03 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21448334981 2026/05/11 5:36:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21448334980 2026/05/11 5:36:03 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21448334979 2026/05/11 5:36:03 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21448334978 2026/05/11 5:36:02 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448334977 2026/05/11 5:36:02 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21448334976 2026/05/11 5:36:02 (3 mins ago) In-use 3 mins Singapore Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21448334975 2026/05/11 5:36:02 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21448334974 2026/05/11 5:36:02 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21448334973 2026/05/11 5:36:02 (3 mins ago) In-use 3 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21448334972 2026/05/11 5:36:02 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21448334971 2026/05/11 5:36:02 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448334970 2026/05/11 5:36:02 (3 mins ago) In-use 3 mins Singapore Korea Republic of 119.200.x.x OpenVPN In-use
VPN-21448334969 2026/05/11 5:36:01 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448334968 2026/05/11 5:36:01 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21448334967 2026/05/11 5:36:01 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21448334966 2026/05/11 5:36:01 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21448334965 2026/05/11 5:36:01 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21448334964 2026/05/11 5:36:01 (3 mins ago) In-use 3 mins Turkmenistan Japan 126.224.x.x SoftEther VPN (TCP) In-use
VPN-21448334963 2026/05/11 5:36:01 (3 mins ago) In-use 3 mins Singapore Korea Republic of 119.200.x.x OpenVPN In-use
VPN-21448334962 2026/05/11 5:36:00 (3 mins ago) In-use 3 mins Switzerland Japan 60.80.x.x OpenVPN In-use
VPN-21448334961 2026/05/11 5:36:00 (3 mins ago) In-use 3 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21448334960 2026/05/11 5:36:00 (3 mins ago) In-use 3 mins Russian Federation Japan 180.145.x.x SoftEther VPN (UDP) In-use
VPN-21448334959 2026/05/11 5:35:59 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 121.139.x.x OpenVPN In-use
VPN-21448334958 2026/05/11 5:35:59 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21448334957 2026/05/11 5:35:59 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21448334956 2026/05/11 5:35:59 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21448334955 2026/05/11 5:35:59 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21448334954 2026/05/11 5:35:59 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448334953 2026/05/11 5:35:59 (3 mins ago) In-use 3 mins Singapore Korea Republic of 119.200.x.x OpenVPN In-use
VPN-21448334952 2026/05/11 5:35:59 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21448334951 2026/05/11 5:35:59 (3 mins ago) In-use 3 mins Saint Lucia Japan 219.100.x.x OpenVPN In-use
VPN-21448334950 2026/05/11 5:35:59 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21448334949 2026/05/11 5:35:58 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448334948 2026/05/11 5:35:58 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21448334947 2026/05/11 5:35:58 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21448334946 2026/05/11 5:35:58 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21448334945 2026/05/11 5:35:58 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21448334944 2026/05/11 5:35:58 (3 mins ago) In-use 3 mins Netherlands Japan 60.149.x.x OpenVPN In-use
VPN-21448334943 2026/05/11 5:35:57 (3 mins ago) In-use 3 mins France Japan 60.108.x.x OpenVPN In-use
VPN-21448334942 2026/05/11 5:35:57 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448334941 2026/05/11 5:35:57 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21448334940 2026/05/11 5:35:57 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21448334939 2026/05/11 5:35:57 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21448334938 2026/05/11 5:35:57 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21448334937 2026/05/11 5:35:57 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21448334936 2026/05/11 5:35:57 (3 mins ago) In-use 3 mins Nigeria Canada 142.127.x.x OpenVPN In-use
VPN-21448334935 2026/05/11 5:35:56 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448334934 2026/05/11 5:35:56 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448334933 2026/05/11 5:35:56 (3 mins ago) 5:35:59 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21448334932 2026/05/11 5:35:56 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21448334931 2026/05/11 5:35:56 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21448334930 2026/05/11 5:35:56 (3 mins ago) 5:36:08 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21448334929 2026/05/11 5:35:56 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21448334928 2026/05/11 5:35:56 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448334927 2026/05/11 5:35:55 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21448334926 2026/05/11 5:35:55 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448334925 2026/05/11 5:35:55 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21448334924 2026/05/11 5:35:55 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448334923 2026/05/11 5:35:55 (3 mins ago) In-use 3 mins Japan Korea Republic of 220.80.x.x SoftEther VPN (TCP) In-use
VPN-21448334922 2026/05/11 5:35:55 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21448334921 2026/05/11 5:35:55 (3 mins ago) In-use 3 mins Nigeria Japan 111.106.x.x OpenVPN In-use
VPN-21448334920 2026/05/11 5:35:55 (3 mins ago) In-use 3 mins Turkmenistan Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21448334919 2026/05/11 5:35:55 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21448334918 2026/05/11 5:35:54 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21448334917 2026/05/11 5:35:54 (3 mins ago) In-use 3 mins Viet Nam Thailand 49.228.x.x OpenVPN In-use
VPN-21448334916 2026/05/11 5:35:54 (3 mins ago) In-use 3 mins France Japan 131.147.x.x OpenVPN In-use
VPN-21448334915 2026/05/11 5:35:54 (3 mins ago) In-use 3 mins India Korea Republic of 175.210.x.x OpenVPN In-use
VPN-21448334914 2026/05/11 5:35:54 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448334913 2026/05/11 5:35:54 (3 mins ago) In-use 3 mins Brazil Tajikistan 185.177.x.x OpenVPN In-use
VPN-21448334912 2026/05/11 5:35:54 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21448334911 2026/05/11 5:35:53 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448334910 2026/05/11 5:35:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21448334909 2026/05/11 5:35:53 (3 mins ago) In-use 3 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21448334908 2026/05/11 5:35:53 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448334907 2026/05/11 5:35:53 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21448334906 2026/05/11 5:35:53 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21448334905 2026/05/11 5:35:53 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448334904 2026/05/11 5:35:53 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21448334903 2026/05/11 5:35:52 (3 mins ago) In-use 3 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21448334902 2026/05/11 5:35:52 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21448334901 2026/05/11 5:35:52 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21448334900 2026/05/11 5:35:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21448334899 2026/05/11 5:35:52 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21448334898 2026/05/11 5:35:51 (3 mins ago) 5:35:52 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21448334897 2026/05/11 5:35:51 (3 mins ago) In-use 3 mins Hong Kong Japan 60.149.x.x OpenVPN In-use
VPN-21448334896 2026/05/11 5:35:51 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21448334895 2026/05/11 5:35:51 (3 mins ago) In-use 3 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21448334894 2026/05/11 5:35:51 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448334893 2026/05/11 5:35:51 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21448334892 2026/05/11 5:35:51 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448334891 2026/05/11 5:35:51 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21448334890 2026/05/11 5:35:51 (3 mins ago) In-use 3 mins United States Korea Republic of 125.131.x.x MS-SSTP In-use
VPN-21448334889 2026/05/11 5:35:51 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448334888 2026/05/11 5:35:51 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21448334887 2026/05/11 5:35:51 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21448334886 2026/05/11 5:35:51 (3 mins ago) In-use 3 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21448334885 2026/05/11 5:35:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21448334884 2026/05/11 5:35:50 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448334883 2026/05/11 5:35:50 (3 mins ago) 5:35:53 0 mins United States Korea Republic of 211.177.x.x MS-SSTP 0.01 MB
VPN-21448334882 2026/05/11 5:35:50 (3 mins ago) 5:36:08 0 mins New Zealand Japan 124.35.x.x OpenVPN 0.16 MB
VPN-21448334881 2026/05/11 5:35:50 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21448334880 2026/05/11 5:35:50 (3 mins ago) In-use 3 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21448334879 2026/05/11 5:35:50 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21448334878 2026/05/11 5:35:50 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21448334877 2026/05/11 5:35:50 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21448334876 2026/05/11 5:35:50 (3 mins ago) In-use 3 mins Brazil United States 69.61.x.x OpenVPN In-use
VPN-21448334875 2026/05/11 5:35:50 (3 mins ago) 5:36:04 0 mins Argentina Japan 124.35.x.x OpenVPN 0.40 MB
VPN-21448334874 2026/05/11 5:35:50 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21448334873 2026/05/11 5:35:50 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21448334872 2026/05/11 5:35:50 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21448334871 2026/05/11 5:35:49 (3 mins ago) In-use 3 mins United States Japan 210.148.x.x OpenVPN In-use
VPN-21448334870 2026/05/11 5:35:49 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21448334869 2026/05/11 5:35:49 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21448334868 2026/05/11 5:35:49 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448334867 2026/05/11 5:35:49 (3 mins ago) In-use 3 mins Somalia Japan 111.168.x.x OpenVPN In-use
VPN-21448334866 2026/05/11 5:35:49 (3 mins ago) 5:36:16 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21448334865 2026/05/11 5:35:49 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21448334864 2026/05/11 5:35:49 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21448334863 2026/05/11 5:35:49 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21448334862 2026/05/11 5:35:48 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21448334861 2026/05/11 5:35:48 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448334860 2026/05/11 5:35:48 (3 mins ago) In-use 3 mins United States Japan 180.145.x.x SoftEther VPN (TCP) In-use
VPN-21448334859 2026/05/11 5:35:48 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21448334858 2026/05/11 5:35:48 (3 mins ago) In-use 3 mins Saudi Arabia Japan 106.155.x.x OpenVPN In-use
VPN-21448334857 2026/05/11 5:35:48 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21448334856 2026/05/11 5:35:48 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448334855 2026/05/11 5:35:48 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448334854 2026/05/11 5:35:48 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21448334853 2026/05/11 5:35:48 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448334852 2026/05/11 5:35:48 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21448334851 2026/05/11 5:35:47 (3 mins ago) In-use 3 mins Argentina Japan 210.139.x.x OpenVPN In-use
VPN-21448334850 2026/05/11 5:35:47 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21448334849 2026/05/11 5:35:47 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21448334848 2026/05/11 5:35:47 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21448334847 2026/05/11 5:35:47 (3 mins ago) In-use 3 mins Philippines Korea Republic of 110.12.x.x SoftEther VPN (TCP) In-use
VPN-21448334846 2026/05/11 5:35:47 (3 mins ago) In-use 3 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21448334845 2026/05/11 5:35:47 (3 mins ago) In-use 3 mins Denmark Japan 219.100.x.x OpenVPN In-use
VPN-21448334844 2026/05/11 5:35:47 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21448334843 2026/05/11 5:35:46 (3 mins ago) 5:35:54 0 mins Japan Japan 219.100.x.x OpenVPN 0.25 MB
VPN-21448334842 2026/05/11 5:35:46 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21448334841 2026/05/11 5:35:46 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21448334840 2026/05/11 5:35:46 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21448334839 2026/05/11 5:35:46 (3 mins ago) In-use 3 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21448334838 2026/05/11 5:35:46 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21448334837 2026/05/11 5:35:46 (3 mins ago) In-use 3 mins Philippines United States 129.21.x.x OpenVPN In-use
VPN-21448334836 2026/05/11 5:35:46 (3 mins ago) In-use 3 mins Brazil Korea Republic of 121.141.x.x OpenVPN In-use
VPN-21448334835 2026/05/11 5:35:46 (3 mins ago) 5:35:49 0 mins United States Japan 124.35.x.x MS-SSTP 0.01 MB
VPN-21448334834 2026/05/11 5:35:46 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21448334833 2026/05/11 5:35:45 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21448334832 2026/05/11 5:35:45 (3 mins ago) 5:36:09 0 mins India Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21448334831 2026/05/11 5:35:45 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448334830 2026/05/11 5:35:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21448334829 2026/05/11 5:35:45 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21448334828 2026/05/11 5:35:45 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21448334827 2026/05/11 5:35:45 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21448334826 2026/05/11 5:35:45 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21448334825 2026/05/11 5:35:45 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21448334824 2026/05/11 5:35:45 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21448334823 2026/05/11 5:35:44 (3 mins ago) In-use 3 mins Argentina Korea Republic of 119.65.x.x OpenVPN In-use
VPN-21448334822 2026/05/11 5:35:44 (3 mins ago) 5:35:46 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21448334821 2026/05/11 5:35:44 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
